Results
Result - All India Yoga & Nature Cure Council
STATEMENT OF MARKS
S.No. | Name/F,H Name | Roll No. | Year | Total Mark | Result Division | Medical Quali. |
---|---|---|---|---|---|---|
01 | Rashida Bano D/o Jainullabdeen | 1601 | 2018 | 408 | Second Divi. Passed | N.D. / AIYNCC |
02 | Chandramani W/o Piyush Shrivastava | 1602 | 2018 | 410 | Second Divi. Passed | N.D. / AIYNCC |
03 | Dharmendra Singh S/o Narayan Singh | 1611 | Ist Year 2018 | 414 | Passed | D.N.Y.S. / AIYNCC |
04 | Sunil Awasthi S/o Vijay Kumar Awasthi | 1612 | Ist Year 2018 | 412 | Passed | D.N.Y.S. / AIYNCC |
05 | Raju Vishwakarma S/o Sundar Lal | 1613 | Ist Year 2018 | 418 | Passed | D.N.Y.S. / AIYNCC |
06 | Zeeba Naseer W/o Faisal Farooq Ahmad | 1614 | Ist Year 2018 | 414 | Passed | D.N.Y.S. / AIYNCC |
07 | Anil Kumar Vishwakarma S/o Ram Chandar Vishwakarma | 1615 | Ist Year 2018 | 414 | Passed | D.N.Y.S. / AIYNCC |
08 | Suneel Kumar Rana S/o Sundar Lal Rana | 1616 | Ist Year 2018 | 413 | Passed | D.N.Y.S. / AIYNCC |
09 | Bal Kisun S/o Hari Prasad | 1617 | Ist Year 2018 | 411 | Passed | D.N.Y.S. / AIYNCC |
10 | Satrohan Prasad S/o Shyam Sundar | 1618 | Ist Year 2018 | 412 | Passed | D.N.Y.S. / AIYNCC |
11 | Rinku Singh S/o Chandrika Prasad | 1619 | Ist Year 2018 | 411 | Passed | D.N.Y.S. / AIYNCC |
12 | Suresh Kumar S/o Dayaram | 1620 | Ist Year 2018 | 410 | Passed | D.N.Y.S. / AIYNCC |
13 | Mohit Kumar Yadav S/o Ram Badal Yadav | 1621 | Ist Year 2018 | 409 | Passed | D.N.Y.S. / AIYNCC |
14 | Rahul Kumar S/o Jagdish prasad | 1623 | Ist Year 2018 | 412 | Passed | D.N.Y.S. / AIYNCC |
15 | Alok kumar Yadav S/o Hari Ram Yadav | 1624 | Ist Year 2018 | 411 | Passed | D.N.Y.S. / AIYNCC |
16 | Mahima Raikwar D/o Balbir Kumar Singh | 1701 | 2018 | 424 | First Divi. Passed | D.Y.T.T. / AIYNCC |
17 | Jayveer Singh S/o Rajinder singh | 1702 | 2018 | 421 | First Divi. Passed | D.Y.T.T. / AIYNCC |
18 | Minakshi Shukla W/o Ashwani Kumar Duvedi | 1703 | 2018 | 423 | First Divi. Passed | D.Y.T.T. / AIYNCC |
19 | Yatindra Pratap Singh S/o Udai Prakash Singh | 1704 | 2018 | 422 | First Divi. Passed | D.Y.T.T. / AIYNCC |
20 | Santosh Kumar vishwakarma S/o Anant Ram Vishwakarma | 1705 | 2018 | 421 | First Divi. Passed | D.Y.T.T. / AIYNCC |
21 | Jay Chand Gupta S/o Sadhu Sharan | 1421 | Ist Year 2019 | 412 | Passed | D.N.Y.S. / AIYNCC |
22 | Hari Ram S/o Jagdish Singh | 1581 | 2019 | 214 | Second Divi. Passed | M.D. / AIYNCC |
23 | Akanksha Trivedi D/o Prdeep Kumar Trivedi | 1582 | 2019 | 216 | Second Divi. Passed | M.D. / AIYNCC |
24 | Dharmendra Kumar Vishwakarma S/o Paras vishwakarma | 1762 | Ist Year Dec 19 | 405 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
25 | Vazid Ali S/o Gayasuddin | 1763 | Ist Year Dec 19 | 401 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
26 | Digvijay Nath Vishwakarma S/o Gaya Prasad | 1764 | Ist Year Dec 19 | 411 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
27 | Mahtab Alam S/o Shakir Ali | 1765 | Ist Year Dec 19 | 403 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
28 | Shree Ram Goswami S/o Chaman Lal Goswami | 1766 | Ist Year Dec 19 | 402 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
29 | Radha Kumari D/o Ram Babu | 1772 | Ist Year Dec 19 | 406 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
30 | Raju Vishwakarma S/o Sundar Lal | 1791 | IInd Year Dec 19 | 405 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
31 | Anil Kumar Vishwakarma S/o Ram Chandar Vishwakarma | 1792 | IInd Year Dec 19 | 410 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
32 | Suresh Kumar S/o Dayaram | 1793 | IInd Year Dec 19 | 403 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
33 | Bal Kisun S/o Hari Prasad | 1794 | IInd Year Dec 19 | 407 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
34 | Dharmendra Singh S/o Narayan Singh | 1795 | IInd Year Dec 19 | 412 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
35 | Alok kumar Yadav S/o Hari Ram Yadav | 1796 | IInd Year Dec 19 | 407 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
36 | Zeeba Naseer W/o Faisal Farooq Ahmad | 1797 | IInd Year Dec 19 | 408 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
37 | Rahul Kumar S/o Jagdish prasad | 1798 | IInd Year Dec 19 | 405 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
38 | Mohit Kumar Yadav S/o Ram Badal Yadav | 1801 | IInd Year Dec 19 | 405 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
39 | Mohd. Imran Ansari S/o Mohd Hanif | 1851 | Dec 19 | 245 | Ist Divi.Passed | M.D / AIYNCC |
40 | Sheikh Asjad Ali S/o Late Sheikh Johad ali | 1852 | 19-Dec | 243 | Ist Divi.Passed | M.D / AIYNCC |
41 | Dharmendra Singh S/o Ramesh Kumar Singh | 1881 | 19-Dec | 352 | Second Divi. Passed | P.G.D.Y / AIYNCC |
42 | Ravi Kant Chandravanshi S/o Jalesh Kumar Chandravanshi | 1507 | IInd Year Dec 19 | 405 | Second Divi. Passed | D.N.Y.S. / AIYNCC |
Result - Para Medical Faculty of India
STATEMENT OF MARKS
S.No. | Name/F,H Name | Roll No. | Year | Total Mark | Result Division | Medical Quali. |
---|---|---|---|---|---|---|
01 | Jay Prakash S/o Ram Autar | 2821 | 2017/2018 | 918 | Second Divi. Passed | C.M.S. & E.D. / PMFI |
02 | Rajesh Kumar S/o Mohan Lal | 2823 | 2017/2018 | 924 | Second Divi. Passed | C.M.S. & E.D. / PMFI |
03 | Pramanand S/o Surendra Prasad Tiwari | 2824 | 2017/2018 | 926 | Second Divi. Passed | C.M.S. & E.D. / PMFI |
04 | Vijay Kumar Mishra S/o Thakur Prasad Mishra | 2825 | 2017/2018 | 924 | Second Divi. Passed | C.M.S. & E.D. / PMFI |